Рейтинг британских частных школ 2015
Рейтинг британских частных школ 2015 по версии издания «The Telegraph» от 24.08.15
Таблица отображает результаты A-levels, International Baccalaureate (IB) и Cambridge Pre-U.
Результаты IB и Pre-U конвертированы в эквивалент A-level с использованием коэффициентов балльной системы UCAS.
Высшие баллы 7 и 6 на IB = A* и A на A-level.
Отметки 1, 2, 3 и Merit 1 на Pre-U = A* и A на A-level.
Результаты экзаменов A-level выпускников частных школ Великобритании за 2015 год
Место | Школа | Город | Кандидатов | %A*/A |
---|---|---|---|---|
1 | Cardiff Sixth Form College | Cardiff | 158 | 94,64 |
2 | Guildford High School for Girls | Guildford | 77 | 89,41 |
3 | Westminster School | Westminster | 194 | 87,96 |
4 | Cranleigh School | Cranleigh | 131 | 87,8 |
5 | North London Collegiate School | Edgware | 118 | 86,68 |
6 | Brighton College | Brighton | 182 | 84,39 |
7 | Wycombe Abbey School | High Wycombe | 85 | 83,99 |
8 | Haberdashers' Aske's Boys' School | Elstree | 169 | 83,64 |
9 | King Edward's School, Birmingham | Birmingham | 104 | 82,69 |
10 | Magdalen College School | Oxford | 135 | 82,25 |
11 | Queen Ethelburga's College | York | 101 | 81,78 |
12 | The Faculty of Queen Ethelburga's | York | 123 | 81,25 |
13 | King's College School (KCS) | Wimbledon | 196 | 80,71 |
14 | Concord College | Shrewsbury | 162 | 79,23 |
15 | James Allen's Girls' School | London | 85 | 78,34 |
16 | Manchester High School for Girls | Manchester | 97 | 78,26 |
17 | Royal Grammar School | Guildford | 145 | 78,13 |
18 | The Perse School | Cambridge | 171 | 78,07 |
19 | St Helen and St Katharine | Abingdon | 83 | 77,78 |
20 | City of London School For Girls | The City | 85 | 77,74 |
21 | St Albans High School for Girls | St Albans | 73 | 77,53 |
22 | The Grange School | Northwich | 86 | 76,89 |
23 | St John's College, Cardiff | Cardiff | 46 | 76,62 |
24 | Withington Girls' School | Manchester | 77 | 76,13 |
25 | Oxford High School GDST | Oxford | 67 | 75,91 |
26 | St Mary's School, Ascot | Ascot | 57 | 75,43 |
27 | Highgate School | Highgate | 154 | 75,29 |
28 | South Hampstead High School GDST | Hampstead | 75 | 74,26 |
29 | Hampton School | Hampton | 174 | 74,04 |
30 | The Maynard School | Exeter | 28 | 73,91 |
31 | The Haberdashers' Aske's School for Girls | Borehamwood | 105 | 72,51 |
32 | Bancroft's School | Woodford Green | 123 | 72,39 |
33 | Latymer Upper School | Hammersmith | 177 | 72,37 |
34 | City of London School | London | 129 | 72,29 |
35 | Ruthin School | Ruthin | 54 | 72,25 |
36 | Reigate Grammar School | Reigate | 120 | 71,97 |
37 | Wellington College | Crowthorne | 246 | 71,96 |
38 | The Stephen Perse Foundation | Cambridge | 71 | 71,67 |
39 | Putney High School GDST | Putney | 59 | 71,35 |
40 | The Abbey School | Reading | 85 | 71,32 |
41 | Merchant Taylors' School | Northwood | 138 | 71,11 |
42 | The Manchester Grammar School | Manchester | 196 | 70,82 |
43 | City of London Freemen's School | Ashtead | 109 | 70,45 |
44 | St Swithun's School | Winchester | 76 | 68,88 |
45 | Alleyn's School | Dulwich | 142 | 68,04 |
46 | Exeter School | Exeter | 97 | 67,85 |
47 | Oundle School | Peterborough | 190 | 66,93 |
48 | King Edward's School | Bath | 104 | 66,47 |
49 | St Catherine's, Bramley | Guildford | 82 | 66,42 |
50 | Headington School | Oxford | 129 | 66,13 |
51 | St Albans School | St Albans | 138 | 66,08 |
52 | St Clare's | Oxford | 105 | 65,4 |
53 | The Cathedral School Llandaff | Cardiff | 27 | 64,37 |
54 | Norwich High School GDST | Norwich | 49 | 64,29 |
55 | Caterham School | Caterham | 159 | 64,16 |
56 | Notting Hill and Ealing High School GDST | Ealing | 78 | 64,14 |
57 | Norwich School | Norwich | 140 | 63,88 |
58 | Marlborough College | Marlborough | 203 | 63,68 |
59 | Hurtwood House | Dorking | 153 | 63,47 |
60 | Wimbledon High School GDST | Wimbledon | 72 | 63,44 |
61 | University College School, Hampstead | Hampstead | 140 | 63,3 |
62 | St James Senior Girls' School | West Kensington | 27 | 62,5 |
63 | Durham High School for Girls | Durham | 38 | 62,5 |
64 | Dulwich College | Dulwich | 198 | 62,38 |
65 | Sherborne Girls | Sherborne | 91 | 61,97 |
66 | Lime House School | Carlisle | 25 | 61,9 |
67 | St Helen's School | Northwood | 62 | 61,66 |
68 | ACS Egham International School | Egham | 46 | 61,59 |
69 | The King's School, Cheshire | Chester | 108 | 61,52 |
70 | Benenden School | Cranbrook | 84 | 61,25 |
71 | Francis Holland School, Regent's Park | London | 50 | 60,78 |
72 | Marymount International School | Kingston upon Thames | 35 | 60,75 |
73 | Haileybury | Hertford | 153 | 60 |
74 | Chigwell School | Chigwell | 74 | 59,84 |
75 | Badminton School | Bristol | 61 | 59,81 |
76 | Kingswood School | Bath | 104 | 59,56 |
77 | Channing School | London | 60 | 59,47 |
78 | The Portsmouth Grammar School | Portsmouth | 146 | 58,9 |
79 | Leicester Grammar School | Great Glen | 91 | 58,8 |
80 | Royal Grammar School | Newcastle-upon-Tyne | 168 | 58,19 |
81 | Kingston Grammar School | Kingston-upon-Thames | 113 | 58,17 |
82 | Bromsgrove School | Bromsgrove | 200 | 58,09 |
83 | Rugby School | Rugby | 170 | 57,8 |
84 | Woldingham School | Caterham | 83 | 57,79 |
85 | Queen Elizabeth's Hospital | Bristol | 64 | 57,67 |
86 | Walthamstow Hall | Sevenoaks | 41 | 57,26 |
87 | King's School | Canterbury | 184 | 57,14 |
88 | St Peter's School | York | 122 | 56,69 |
89 | Bishop's Stortford College | Bishop's Stortford | 101 | 56,66 |
90 | Cambridge Tutors College | Croydon | 91 | 55,68 |
91 | Christ College | Brecon | 64 | 55,67 |
92 | St Michael's School | Llanelli | 68 | 55,56 |
93 | Bellerbys College Cambridge | Cambridge | 43 | 55,48 |
94 | George Watson's College | Edinburgh | 32 | 55,41 |
95 | d'Overbroeck's College | Oxford | 121 | 55,25 |
96 | Bolton School Boys' Division | Bolton | 115 | 55,17 |
97 | Talbot Heath School | Bournemouth | 38 | 55,08 |
98 | Clifton College | Bristol | 143 | 54,91 |
99 | Bellerbys College Brighton | Brighton | 98 | 54,75 |
100 | St Mary's School, Shaftesbury | Shaftesbury | 40 | 54,62 |
101 | Queen Margaret's School (York) | York | 65 | 54,46 |
102 | Hereford Cathedral School | Hereford | 73 | 54,39 |
103 | Roedean School | Brighton | 83 | 54,26 |
104 | St Francis' College | Letchworth Garden City | 42 | 53,9 |
105 | Ibstock Place School | Roehampton | 51 | 53,89 |
106 | Eltham College | Mottingham | 115 | 53,8 |
107 | Haberdashers' Monmouth School for Girls | Monmouth | 69 | 53,27 |
108 | St Mary's Calne | Calne | 50 | 53,21 |
109 | Merchant Taylors' Girls' School | Liverpool | 54 | 53,13 |
110 | Ipswich School | Ipswich | 102 | 53,05 |
111 | Sir William Perkins's School | Chertsey | 59 | 52,97 |
112 | King William's College | Castletown | 63 | 52,85 |
113 | Bristol Grammar School | Bristol | 138 | 52,58 |
114 | Mayfield School | Mayfield | 45 | 52,48 |
115 | Bromley High School GDST | Bromley | 64 | 52,31 |
116 | Warwick School | Warwick | 136 | 52,3 |
117 | Bolton School Girls' Division | Bolton | 102 | 52,27 |
118 | Howell's School Llandaff GDST | Cardiff | 110 | 52,08 |
119 | The Queen's School, Chester | Chester | 52 | 51,9 |
120 | Stockport Grammar School | Stockport | 128 | 51,7 |
121 | Northampton High School GDST | Northampton | 57 | 51,69 |
122 | Bedford Modern School | Bedford | 150 | 51,66 |
123 | Canford School | Wimborne | 127 | 51,28 |
124 | Queen Elizabeth Grammar School | Wakefield | 109 | 51,06 |
125 | Bury Grammar School Girls | Bury | 59 | 50,8 |
126 | Ardingly College | Haywards Heath | 120 | 50,67 |
127 | Solihull School | Solihull | 121 | 50,67 |
128 | ACS Cobham International School | Cobham | 94 | 50,52 |
129 | Truro School | Truro | 96 | 50,5 |
130 | Dauntsey's School | Devizes | 148 | 50,32 |
131 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 74 | 50,22 |
132 | Immanuel College | Bushey | 50 | 50 |
133 | Epsom College | Epsom | 160 | 49,9 |
134 | Chetham's School of Music | Manchester | 67 | 49,74 |
135 | The Red Maids' School | Bristol | 62 | 49,73 |
136 | Churcher's College | Petersfield | 97 | 49,67 |
137 | Bradford Grammar School | Bradford | 131 | 49,64 |
138 | St Leonards | St Andrews | 48 | 49,58 |
139 | Sheffield High School GDST | Sheffield | 102 | 49,51 |
140 | The King Alfred School | Golders Green | 51 | 49,31 |
141 | The Mount School (York) | York | 38 | 49,24 |
142 | Moira House Girls' School | Eastbourne | 38 | 49,21 |
143 | Surbiton High School | Kingston-upon-Thames | 128 | 49,14 |
144 | Edgbaston High School for Girls | Birmingham | 58 | 48,86 |
145 | The Royal High School Bath GDST | Bath | 92 | 48,78 |
146 | Nottingham High School | Nottingham | 98 | 48,7 |
147 | Bellerbys College Oxford | Oxford | 30 | 48,6 |
148 | Forest School | London | 127 | 48,25 |
149 | Bedford Girls' School | Bedford | 101 | 48,18 |
150 | Bedford School | Bedford | 130 | 48,06 |
151 | Ipswich High School GDST | Ipswich | 25 | 48 |
152 | Queen's Gate School | London | 43 | 48 |
153 | Uppingham School | Uppingham | 169 | 47,83 |
154 | Queenswood | Hatfield | 62 | 47,78 |
155 | Colfe's School | Lee | 65 | 47,74 |
156 | Mill Hill School | Mill Hill | 94 | 47,57 |
157 | Burgess Hill School for Girls | Burgess Hill | 56 | 47,51 |
158 | New Hall School | Chelmsford | 91 | 47,42 |
159 | Loughborough High School | Loughborough | 87 | 47,29 |
160 | Hymers College | Hull | 114 | 47,25 |
161 | St Dunstan's College | Catford | 55 | 47,13 |
162 | Sutton High School GDST | Sutton | 32 | 46,94 |
163 | St George's College Weybridge | Addlestone | 136 | 46,78 |
164 | Queen's College London | London | 29 | 46,67 |
165 | The Royal School, Haslemere | Haslemere | 30 | 46,46 |
166 | Saint Felix School | Southwold | 27 | 46,25 |
167 | Streatham and Clapham High School GDST | Streatham | 45 | 46,21 |
168 | Birkenhead School | Wirral | 49 | 46,2 |
169 | Christ's Hospital | Horsham | 144 | 46,2 |
170 | Nottingham Girls’ High School GDST | Nottingham | 94 | 46,1 |
171 | The Edinburgh Academy | Edinburgh | 50 | 46,07 |
172 | Shrewsbury High School GDST | Shrewsbury | 51 | 46,05 |
173 | Kimbolton School | Huntingdon | 96 | 46,05 |
174 | Oakham School | Oakham | 195 | 46,02 |
175 | CATS College Cambridge | Cambridge | 47 | 45,91 |
176 | RGS Worcester | Worcester | 120 | 45,84 |
177 | Merchant Taylors' Boys' School | Liverpool | 98 | 45,77 |
178 | Reading Blue Coat School | Reading | 127 | 45,74 |
179 | The King's School | Worcester | 133 | 45,68 |
180 | Reed's School | Cobham | 102 | 45,66 |
181 | Victoria College | Belfast | 105 | 45,6 |
182 | Monmouth School | Monmouth | 105 | 45,48 |
183 | ACS Hillingdon International School | Uxbridge | 25 | 45,45 |
184 | King Henry VIII | Coventry | 89 | 45,35 |
185 | St Mary's School, Cambridge | Cambridge | 51 | 45,18 |
186 | Brentwood School | Brentwood | 151 | 45,18 |
187 | Birkdale School | Sheffield | 102 | 45,16 |
188 | Wells Cathedral School | Wells | 88 | 45,09 |
189 | King's High School | Warwick | 81 | 45,06 |
190 | Lingfield Notre Dame | Lingfield | 67 | 44,67 |
191 | Loughborough Grammar School | Loughborough | 144 | 44,61 |
192 | Bablake School | Coventry | 98 | 44,41 |
193 | The King's School | Macclesfield | 127 | 44,01 |
194 | Northwood College GDST | Northwood | 90 | 43,98 |
195 | Old Palace of John Whitgift School | Croydon | 45 | 43,97 |
196 | Queen's College | Taunton | 90 | 43,94 |
197 | Brampton College | Hendon | 137 | 43,85 |
198 | Wakefield Girls' High School | Wakefield | 84 | 43,75 |
199 | Gresham's School | Holt | 105 | 43,64 |
200 | Yarm School | Yarm | 97 | 43,56 |
201 | Trent College | Nottingham | 95 | 43,45 |
202 | Cheadle Hulme School | Cheadle | 129 | 43,15 |
203 | Wolverhampton Grammar School | Wolverhampton | 76 | 42,8 |
204 | Ampleforth College | York | 132 | 42,79 |
205 | Newcastle High School for Girls GDST | Newcastle-upon-Tyne | 99 | 42,67 |
206 | Bede's Senior School | Hailsham | 158 | 42,34 |
207 | St George's School, Ascot | Ascot | 34 | 42,31 |
208 | The Godolphin School | Salisbury | 56 | 42,13 |
209 | The Purcell School | Watford | 41 | 42,11 |
210 | Derby High School | Derby | 36 | 42,06 |
211 | Our Lady of Sion School | Worthing | 33 | 41,76 |
212 | Tudor Hall School | Banbury | 50 | 41,72 |
213 | Royal Russell School | Croydon | 65 | 41,63 |
214 | Redland High School for Girls | Bristol | 42 | 41,27 |
215 | West Buckland School | Barnstaple | 71 | 40,99 |
216 | Bootham School | York | 78 | 40,96 |
217 | St Edmund's College | Ware | 82 | 40,96 |
218 | Bradfield College | Bradfield | 164 | 40,86 |
219 | Claremont Fan Court School | Esher | 45 | 40,74 |
220 | Dame Allan's Senior Schools | Newcastle Upon Tyne | 79 | 40,66 |
221 | Ryde School | Ryde | 73 | 40,52 |
222 | The Marist Senior School | Ascot | 28 | 40,48 |
223 | Wellington School | Wellington | 68 | 40,42 |
224 | Farnborough Hill | Farnborough | 39 | 40,35 |
225 | Stonyhurst College | Clitheroe | 112 | 40,23 |
226 | Ratcliffe College | Leicester | 64 | 40 |
227 | Kent College | Canterbury | 74 | 39,75 |
228 | The Ladies' College | Guernsey | 54 | 39,51 |
229 | Elizabeth College | Guernsey | 68 | 39,41 |
230 | The John Lyon School | Harrow | 88 | 39,41 |
231 | Leicester High School for Girls | Leicester | 32 | 39,36 |
232 | Sidcot School | Winscombe | 61 | 39,29 |
233 | The Leys School | Cambridge | 98 | 38,99 |
234 | Derby Grammar School | Derby | 38 | 38,76 |
235 | The Oratory School | Nr Reading | 60 | 38,73 |
236 | Croydon High School GDST | South Croydon | 55 | 38,69 |
237 | Merchiston Castle School | Edinburgh | 82 | 38,56 |
238 | St John's School | Leatherhead | 131 | 38,54 |
239 | St Edmund's School, Canterbury | Canterbury | 58 | 37,99 |
240 | Pocklington School | York | 75 | 37,87 |
241 | St Benedict's School | Ealing | 103 | 37,62 |
242 | Lord Wandsworth College | Hook | 81 | 37,6 |
243 | St Edward's School | Cheltenham | 53 | 37,5 |
244 | Loretto School | Musselburgh | 67 | 37,5 |
245 | Leighton Park School | Reading | 82 | 37,15 |
246 | Stamford High School | Stamford | 96 | 36,99 |
247 | Portsmouth High School GDST | Southsea | 36 | 36,84 |
248 | Bryanston School | Blandford | 139 | 36,67 |
249 | Felsted School | Dunmow | 101 | 36,65 |
250 | Moreton Hall | Oswestry | 55 | 36,42 |
251 | Lewes Old Grammar School | Lewes | 42 | 36,13 |
252 | Rendcomb College | Cirencester | 44 | 36,05 |
253 | King's School | Gloucester | 31 | 35,8 |
254 | Durham School | Durham | 80 | 35,68 |
255 | Woodhouse Grove School | Apperley Bridge | 93 | 35,66 |
256 | Hull Collegiate School | Hull | 48 | 35,62 |
257 | The Swaminarayan School | Neasden | 28 | 35,37 |
258 | Lincoln Minster School | Lincoln | 67 | 35,12 |
259 | Salesian College | Farnborough | 64 | 35,11 |
260 | The Arts Educational School London | Chiswick | 59 | 34,83 |
261 | Alderley Edge School | Alderley Edge | 50 | 34,46 |
262 | Ashville College | Harrogate | 68 | 34,31 |
263 | Mander Portman Woodward (MPW) | South Kensington | 325 | 33,54 |
264 | The Royal School Dungannon | Dungannon | 77 | 33,47 |
265 | Scarborough College | Scarborough | 41 | 33,33 |
266 | Fine Arts College | London | 58 | 32,93 |
267 | Stafford Grammar School | Stafford | 51 | 32,7 |
268 | Blackheath High School GDST | Blackheath | 34 | 32,67 |
269 | Wisbech Grammar School | Wisbech | 47 | 32,64 |
270 | Glenalmond College | Perth | 80 | 32,53 |
271 | Oldham Hulme Grammar Schools | Oldham | 45 | 32,35 |
272 | Kirkham Grammar School | Preston | 72 | 32,08 |
273 | Stamford School | Stamford | 98 | 32,07 |
274 | DLD College London | Marylebone | 128 | 32,01 |
275 | St Mary's College | Liverpool | 55 | 31,82 |
276 | Westholme School | Blackburn | 52 | 31,29 |
277 | Welbeck - The Defence Sixth Form College | Loughborough | 156 | 31,22 |
278 | Plymouth College | Plymouth | 89 | 31,13 |
279 | Tring Park School for the Performing Arts | Tring | 70 | 30,82 |
280 | St Margaret's School | Bushey | 38 | 30,04 |
281 | St Columba's College | St Albans | 56 | 30,03 |
282 | Truro High School for Girls | Truro | 30 | 30,21 |
283 | The Kingsley School | Royal Leamington Spa | 30 | 29,87 |
284 | Abbey Gate College | Chester | 40 | 29,75 |
285 | Harrogate Ladies' College | Harrogate | 66 | 29,74 |
286 | St Bede's College | Manchester | 67 | 29,41 |
287 | Dixie Grammar School | Market Bosworth | 25 | 29,33 |
288 | Victoria College | St Helier | 75 | 29,09 |
289 | Bury Grammar School Boys | Bury | 38 | 28,95 |
290 | CCSS (Cambridge Centre for Sixth-form Studies) | Cambridge | 74 | 28,69 |
291 | Alton Convent School | Alton | 31 | 27,78 |
292 | Sedbergh School | Sedbergh | 79 | 27,68 |
293 | Sydenham High School GDST | Sydenham | 31 | 27,66 |
294 | Worksop College | Worksop | 78 | 27,66 |
295 | Claires Court Schools | Maidenhead | 53 | 27,48 |
296 | Warminster School | Warminster | 59 | 26,63 |
297 | Princethorpe College | Rugby | 108 | 26,21 |
298 | Battle Abbey School | Battle | 44 | 26,12 |
299 | Our Lady's Abingdon School | Abingdon | 31 | 26,09 |
300 | Collingham Independent College | London | 122 | 25,66 |
301 | Culford School | Bury St Edmunds | 71 | 25,46 |
302 | Rye St Antony School | Oxford | 27 | 25,03 |
303 | Langley School | Norwich | 46 | 24,08 |
304 | Lansdowne College | London | 102 | 24,32 |
305 | St James Senior Boys' School | Ashford | 25 | 24,29 |
306 | More House School | Farnham | 25 | 23,91 |
307 | Pangbourne College | Reading | 64 | 23,32 |
308 | Clayesmore School | Blandford | 72 | 22,73 |
309 | Ackworth School | Pontefract | 41 | 21,88 |
310 | King's School | Bruton | 61 | 21,64 |
311 | St Augustine's Priory | Ealing | 32 | 21,51 |
312 | Halliford School | Shepperton | 56 | 21,43 |
313 | Oswestry School | Oswestry | 49 | 21,05 |
314 | Austin Friars St Monica's School | Carlisle | 43 | 20,45 |
315 | Portland Place School | London | 34 | 19,23 |
316 | Sibford School | Banbury | 43 | 19,17 |
317 | St Joseph's College | Reading | 26 | 18,67 |
318 | Wrekin College | Telford | 52 | 17,83 |
319 | St John's College | Southsea | 51 | 16,67 |
320 | LVS Ascot (Licensed Victuallers' School) | Ascot | 79 | 16,27 |
321 | Hampshire Collegiate School | Romsey | 31 | 14,89 |
322 | Acorn House College | London | 39 | 13,08 |
323 | Hammond School | Chester | 33 | 10,34 |
Маленькие частные школы (49 частных школ с числом кандидатов менее 25)
Место | Школа | Город | Кандидатов | %A*/A |
---|---|---|---|---|
1 | Westbourne School | Penarth | 11 | 69,7 |
2 | Lime House School | Carlisle | 25 | 61,9 |
3 | Farlington School | Horsham | 23 | 55,88 |
4 | Bellerbys College London | London | 16 | 55,74 |
5 | Chase Grammar School | Cannock | 10 | 51,35 |
6 | Brighton and Hove High School GDST | Brighton | 23 | 50,75 |
7 | Ipswich High School GDST | Ipswich | 25 | 48 |
8 | Clifton High School | Bristol | 22 | 46,38 |
9 | ACS Hillingdon International School | Uxbridge | 25 | 45,45 |
10 | Saint Martin's | Solihull | 14 | 43,9 |
11 | Notre Dame Senior School | Cobham | 16 | 43,48 |
12 | Ockbrook School | Derby | 19 | 40,63 |
13 | St Gabriel's School | Newbury | 21 | 39,06 |
14 | Bruton School for Girls | Bruton | 20 | 38,81 |
15 | St Gerards School | Bangor | 14 | 37,21 |
16 | Abbots Bromley School | Rugeley | 15 | 36,67 |
17 | Luckley House School | Wokingham | 17 | 35,85 |
18 | St Michael's College | Tenbury Wells | 12 | 35,29 |
19 | St George's School for Girls, Edinburgh | Edinburgh | 20 | 34,78 |
20 | Adcote School for Girls | Shrewsbury | 16 | 33,9 |
21 | Wychwood School | Oxford | 22 | 33,87 |
22 | Dwight School London | Barnet | 21 | 32,73 |
23 | Thetford Grammar School | Thetford | 24 | 32,39 |
24 | Shebbear College | Beaworthy | 23 | 31,88 |
25 | Gateways School | Leeds | 22 | 30 |
26 | St Catherine's School, Twickenham | Twickenham | 13 | 29,73 |
27 | Dixie Grammar School | Market Bosworth | 25 | 29,33 |
28 | Padworth College | Nr Reading | 18 | 26,15 |
29 | Sherrardswood School | Welwyn | 15 | 25,71 |
30 | Highclare School | Birmingham | 12 | 25 |
31 | Bedstone College | Bucknell | 15 | 25 |
32 | St James Senior Boys' School | Ashford | 25 | 24,29 |
33 | More House School | Farnham | 25 | 23,91 |
34 | Tettenhall College | Wolverhampton | 19 | 23,33 |
35 | Teesside High School | Eaglescliffe | 24 | 23,08 |
36 | Elmhurst School for Dance | Birmingham | 18 | 20,83 |
37 | Longridge Towers School | Berwick-upon-Tweed | 24 | 20,63 |
38 | Bridgewater School | Manchester | 16 | 19,51 |
39 | Friends' School | Saffron Walden | 12 | 19,44 |
40 | Our Lady's Convent School | Loughborough | 21 | 19,05 |
41 | Lichfield Cathedral School | Lichfield | 15 | 18,06 |
42 | Westfield School | Newcastle-upon-Tyne | 21 | 18,03 |
43 | Greenacre School for Girls | Banstead | 15 | 17,78 |
44 | Trinity School | Teignmouth | 23 | 16,92 |
45 | Hethersett Old Hall School | Norwich | 10 | 16,13 |
46 | Sunderland High School | Sunderland | 14 | 13,16 |
47 | St George's School - Edgbaston | Birmingham | 14 | 12,82 |
48 | Gosfield School | Halstead | 15 | 11,09 |
49 | Bredon School | Tewkesbury | 17 | 5,26 |