Рейтинг британских частных школ 2016
Рейтинг британских частных школ 2016 по версии издания «The Telegraph» от 27.08.2016
Таблица сформирована на основе данных Независимого Совета школ (Independent Schools Council - ISC). Около 50 школ отказались предоставить результаты, поэтому их нет в рейтинге (среди них - Harrow, Winchester College, Eton, Charterhouse, Fettes, Sevenoaks и другие топовые школы).
Таблица отображает результаты A-levels, International Baccalaureate (IB) и Cambridge Pre-U.
Результаты IB и Pre-U конвертированы в эквивалент A-level с использованием коэффициентов балльной системы UCAS.
Высшие баллы 7 и 6 на IB = A* и A на A-level.
Отметки 1, 2, 3 и Merit 1 на Pre-U = A* и A на A-level.
Результаты экзаменов A-level выпускников частных школ Великобритании за 2016 год
Место | Школа | Кандидатов | A*A или эквивалент |
---|---|---|---|
1 | Cardiff Sixth Form College | 133 | 92.96 |
2 | Westminster School | 189 | 89.91 |
3 | Magdalen College School | 175 | 87.85 |
4 | North London Collegiate School | 116 | 87.44 |
5 | Queen Ethelburga's College | 128 | 86.86 |
6 | Wycombe Abbey School | 86 | 85.81 |
7 | King Edward's School, Birmingham | 111 | 85.59 |
8 | The Faculty of Queen Ethelburga's | 127 | 83.67 |
9 | Guildford High School for Girls | 102 | 83.64 |
10 | James Allen's Girls' School | 98 | 82.91 |
11 | The Haberdashers' Aske's School for Girls | 116 | 81.89 |
12 | Withington Girls' School | 67 | 81.43 |
13 | The Perse School | 165 | 80.22 |
14 | St John's College, Cardiff | 36 | 80.17 |
15 | Brighton College | 200 | 79.13 |
16 | The Stephen Perse Foundation | 74 | 79.03 |
17 | Royal Grammar School | 127 | 78.49 |
18 | Concord College | 175 | 78.47 |
19 | Haberdashers' Aske's Boys' School | 164 | 78.46 |
20 | King's College School (KCS) | 195 | 76.99 |
21 | City of London School For Girls | 76 | 76.11 |
22 | Ruthin School | 52 | 75.57 |
23 | King Edward VI High School for Girls | 82 | 74.06 |
24 | City of London School | 130 | 72.88 |
25 | St Albans High School for Girls | 82 | 72.48 |
26 | Notting Hill and Ealing High School GDST | 74 | 72.17 |
27 | Alleyn's School | 147 | 72.17 |
28 | University College School, Hampstead | 150 | 72.03 |
29 | St Mary's School, Ascot | 62 | 71.43 |
30 | Manchester High School for Girls | 71 | 70.91 |
31 | Badminton School | 45 | 69.18 |
32 | Channing School | 63 | 69.07 |
33 | St Catherine's, Bramley | 85 | 68.84 |
34 | Immanuel College | 45 | 68.66 |
35 | The Manchester Grammar School | 177 | 68.38 |
36 | Bancroft's School | 109 | 66.86 |
37 | Hampton School | 206 | 66.81 |
38 | St Swithun's School | 74 | 66.67 |
39 | Merchant Taylors' School | 144 | 66.59 |
40 | Oxford High School GDST | 84 | 66.54 |
41 | The Abbey School | 85 | 66.03 |
42 | South Hampstead High School GDST | 77 | 65.98 |
43 | Wimbledon High School GDST | 82 | 65.61 |
44 | St Helen and St Katharine | 105 | 65.53 |
45 | St Clare's | 115 | 65.51 |
46 | St Albans School | 143 | 65.48 |
47 | Headington School | 128 | 65.31 |
48 | Oundle School | 213 | 64.01 |
49 | Highgate School | 146 | 63.94 |
50 | Reigate Grammar School | 107 | 63.8 |
51 | Putney High School GDST | 70 | 63.72 |
52 | King Edward's School | 114 | 63.11 |
53 | ACS Egham International School | 41 | 62.93 |
54 | Royal Grammar School | 159 | 62.37 |
55 | Nottingham High School | 103 | 62.34 |
56 | Kingston Grammar School | 103 | 61.99 |
57 | Roedean School | 84 | 61.81 |
58 | Norwich School | 158 | 61.46 |
59 | Burgess Hill Girls | 35 | 61.06 |
60 | The King's School, Cheshire | 105 | 60.71 |
61 | Bromsgrove School | 196 | 60.67 |
62 | Kingswood School | 99 | 60.65 |
63 | Epsom College | 172 | 60.55 |
64 | Tormead School | 62 | 60.22 |
65 | Bristol Grammar School | 141 | 60.04 |
66 | Walthamstow Hall | 49 | 60 |
67 | The Grange School | 89 | 60 |
68 | Eltham College | 84 | 59.62 |
69 | Leicester Grammar School | 122 | 59.53 |
70 | Ardingly College | 116 | 59.03 |
71 | Rugby School | 170 | 58.9 |
72 | Marymount International School | 44 | 58.33 |
73 | Haileybury | 148 | 56.82 |
74 | Yarm School | 133 | 56.59 |
75 | Queen's College London | 30 | 56.52 |
76 | Caterham School | 154 | 56.35 |
77 | Hurtwood House | 164 | 56.24 |
78 | Churcher's College | 113 | 56.23 |
79 | Bellerbys College Cambridge | 27 | 56.18 |
80 | St Leonards | 54 | 56.17 |
81 | City of London Freemen's School | 100 | 56.15 |
82 | The Portsmouth Grammar School | 178 | 55.95 |
83 | St Peter's School | 105 | 55.62 |
84 | Loughborough High School | 78 | 55.56 |
85 | St Helen's School | 82 | 55.56 |
86 | The Cathedral School Llandaff | 41 | 55.38 |
87 | Francis Holland School, Regent's Park | 58 | 55.37 |
88 | Brighton and Hove High School GDST | 26 | 55.26 |
89 | Haberdashers' Monmouth School for Girls | 63 | 55.1 |
90 | Chetham's School of Music | 53 | 54.78 |
91 | Solihull School | 119 | 54.77 |
92 | Ibstock Place School | 67 | 54.76 |
93 | Warwick School | 142 | 54.67 |
94 | Oakham School | 197 | 54.37 |
95 | Exeter School | 110 | 54.28 |
96 | Birkenhead School | 50 | 54.09 |
97 | Woldingham School | 85 | 54.01 |
98 | King's School | 185 | 53.96 |
99 | Bishop's Stortford College | 122 | 53.93 |
100 | Bedford School | 136 | 53.83 |
101 | The Royal High School Bath GDST | 76 | 53.81 |
102 | d'Overbroeck's College | 130 | 53.81 |
103 | Durham High School for Girls | 45 | 53.1 |
104 | Northampton High School GDST | 49 | 53.02 |
105 | Canford School | 129 | 52.62 |
106 | Chigwell School | 83 | 52.35 |
107 | Forest School | 124 | 51.92 |
108 | Stockport Grammar School | 120 | 51.91 |
109 | Bradford Grammar School | 132 | 51.83 |
110 | Bolton School Boys' Division | 92 | 51.76 |
111 | Bedford Modern School | 145 | 51.73 |
112 | Leweston School | 38 | 51.26 |
113 | St James Senior Girls' School | 28 | 51.22 |
114 | Ipswich School | 113 | 50.95 |
115 | Nottingham Girls’ High School GDST | 91 | 50.9 |
116 | Howell's School Llandaff GDST | 111 | 50.74 |
117 | Queen Elizabeth Grammar School | 100 | 50.65 |
118 | St John's School | 115 | 50.43 |
119 | Sherborne School | 115 | 50.43 |
120 | Monmouth School | 95 | 50.17 |
121 | The King's School | 124 | 50.13 |
122 | Queenswood | 50 | 50 |
123 | Hymers College | 112 | 50 |
124 | St Mary's School, Cambridge | 48 | 49.69 |
125 | The Queen's School, Chester | 52 | 49.68 |
126 | Sir William Perkins's School | 81 | 49.6 |
127 | St George's College Weybridge | 109 | 49.4 |
128 | Clifton College | 155 | 49.2 |
129 | Queen Margaret's School (York) | 57 | 49.18 |
130 | St Michael's School | 33 | 49.06 |
131 | Redland High School for Girls | 29 | 48.89 |
132 | Merchant Taylors' Girls' School | 73 | 48.87 |
133 | Birkdale School | 121 | 48.66 |
134 | Stafford Grammar School | 49 | 48.65 |
135 | Mayfield School | 67 | 48.58 |
136 | St Mary's School, Shaftesbury | 50 | 48.03 |
137 | Bolton School Girls' Division | 95 | 47.72 |
138 | Farnborough Hill | 36 | 47.71 |
139 | Bradfield College | 144 | 47.62 |
140 | The King's School | 150 | 47.44 |
141 | Bellerbys College Brighton | 123 | 47.35 |
142 | St Francis' College | 33 | 47.22 |
143 | Bromley High School GDST | 45 | 47.1 |
144 | Bede's Senior School | 143 | 47.09 |
145 | Stamford High School | 82 | 47.06 |
146 | King Henry VIII | 110 | 46.75 |
147 | Ashville College | 68 | 46.7 |
148 | Stonyhurst College | 98 | 46.62 |
149 | The Godolphin School | 36 | 46.61 |
150 | Sheffield High School GDST | 92 | 46.5 |
151 | AKS | 65 | 46.49 |
152 | Queen's Gate School | 41 | 46.28 |
153 | Leighton Park School | 50 | 46.01 |
154 | Abbey College, Manchester | 70 | 45.51 |
155 | Norwich High School GDST | 61 | 45.45 |
156 | Reed's School | 125 | 45.31 |
157 | St Dunstan's College | 72 | 45.3 |
158 | The Ladies' College | 49 | 45.22 |
159 | Sydenham High School GDST | 28 | 45.12 |
160 | Ampleforth College | 120 | 44.82 |
161 | Ashford School | 66 | 44.8 |
162 | Hereford Cathedral School | 89 | 44.78 |
163 | Cambridge Tutors College | 77 | 44.67 |
164 | Uppingham School | 164 | 44.53 |
165 | Cheadle Hulme School | 137 | 44.5 |
166 | New Hall School | 88 | 44.33 |
167 | Reading Blue Coat School | 129 | 44.22 |
168 | The John Lyon School | 71 | 44.2 |
169 | Edgbaston High School for Girls | 58 | 44.12 |
170 | King's High School | 65 | 44.1 |
171 | Bury Grammar School Boys | 41 | 44 |
172 | Newcastle-under-Lyme School | 56 | 43.86 |
173 | Leicester High School for Girls | 51 | 43.79 |
174 | Kimbolton School | 101 | 43.55 |
175 | Royal Russell School | 74 | 43.44 |
176 | Pitsford School | 36 | 43.33 |
177 | Bablake School | 125 | 43.33 |
178 | Colfe's School | 71 | 43.32 |
179 | King's Ely | 77 | 43.29 |
180 | Brentwood School | 163 | 43.25 |
181 | Portsmouth High School GDST | 39 | 43.22 |
182 | Christ College | 58 | 43.09 |
183 | Bosworth Independent College | 78 | 43.02 |
184 | Abbey Gate College | 31 | 43.01 |
185 | Dame Allan's Senior Schools | 94 | 42.91 |
186 | Wells Cathedral School | 97 | 42.91 |
187 | Harrogate Ladies' College | 48 | 42.86 |
188 | Westholme School | 37 | 42.73 |
189 | Methodist College | 255 | 42.61 |
190 | Merchiston Castle School | 69 | 42.41 |
191 | Loughborough Grammar School | 149 | 42.35 |
192 | Bootham School | 85 | 41.76 |
193 | King William's College | 49 | 41.72 |
194 | Adcote School for Girls | 26 | 41.67 |
195 | Wakefield Girls' High School | 87 | 41.51 |
196 | The Leys School | 104 | 41.18 |
197 | Lingfield Notre Dame | 60 | 41.11 |
198 | RGS Worcester | 102 | 41.04 |
199 | Ryde School | 54 | 40.96 |
200 | Sutton Valence School | 87 | 40.91 |
201 | ACS Cobham International School | 97 | 40.89 |
202 | Croydon High School GDST | 49 | 40.79 |
203 | Elizabeth College | 54 | 40.79 |
204 | Ratcliffe College | 74 | 40.79 |
205 | Gresham's School | 99 | 40.78 |
206 | Mill Hill School | 103 | 40.67 |
207 | The Royal School Dungannon | 65 | 40.38 |
208 | Salesian College | 77 | 39.91 |
209 | Moreton Hall | 59 | 39.89 |
210 | Alderley Edge School | 43 | 39.69 |
211 | DLD College London | 142 | 39.67 |
212 | St Edmund's College | 56 | 39.18 |
213 | Ipswich High School GDST | 29 | 39.08 |
214 | Wolverhampton Grammar School | 89 | 38.38 |
215 | Derby Grammar School | 27 | 38.27 |
216 | Streatham and Clapham High School GDST | 36 | 38.18 |
217 | St Benedict's School | 103 | 38.14 |
218 | Portland Place School | 28 | 37.78 |
219 | Pocklington School | 91 | 37.55 |
220 | The Royal School, Haslemere | 28 | 37.36 |
221 | Thetford Grammar School | 27 | 37.35 |
222 | Plymouth College | 76 | 37.32 |
223 | Queen's College | 86 | 37.23 |
224 | Saint Martin's | 28 | 37.04 |
225 | St Augustine's Priory | 33 | 36.73 |
226 | West Buckland School | 70 | 36.73 |
227 | Mander Portman Woodward (MPW) | 380 | 36.22 |
228 | The Marist Senior School | 37 | 35.71 |
229 | The Mount School (York) | 26 | 35.63 |
230 | St Margaret's School | 39 | 35.16 |
231 | St George's School, Ascot | 41 | 35.16 |
232 | Truro School | 96 | 35.02 |
233 | Box Hill School | 57 | 34.71 |
234 | The King Alfred School | 45 | 34.68 |
235 | Notre Dame Senior School | 35 | 34.65 |
236 | Bournemouth Collegiate School | 50 | 34.64 |
237 | Newcastle High School for Girls GDST | 86 | 34.39 |
238 | The Oratory School | 66 | 33.83 |
239 | King's School | 45 | 33.59 |
240 | St Edward's School | 41 | 33.57 |
241 | Welbeck - The Defence Sixth Form College | 153 | 33.55 |
242 | St Edmund's School, Canterbury | 49 | 33.33 |
243 | Oldham Hulme Grammar Schools | 73 | 33.33 |
244 | Battle Abbey School | 50 | 32.68 |
245 | Dixie Grammar School | 34 | 32.67 |
246 | Trent College | 112 | 31.83 |
247 | Lord Wandsworth College | 77 | 31.82 |
248 | Shrewsbury High School GDST | 59 | 31.64 |
249 | St Columba's College | 64 | 31.22 |
250 | Gateways School | 26 | 31.17 |
251 | Northwood College GDST | 64 | 30.85 |
252 | Tring Park School for the Performing Arts | 63 | 30.83 |
253 | Farlington School | 28 | 30.49 |
254 | Shebbear College | 25 | 30.26 |
255 | St Bede's College | 53 | 30.25 |
256 | St John's College | 39 | 30.09 |
257 | Rochester Independent College | 167 | 29.67 |
258 | Stamford School | 95 | 28.93 |
259 | Culford School | 68 | 28.84 |
260 | Claremont Fan Court School | 43 | 28.68 |
261 | Hull Collegiate School | 63 | 28.19 |
262 | Bury Grammar School Girls | 68 | 28.08 |
263 | Our Lady's Abingdon School | 29 | 27.91 |
264 | The Purcell School | 36 | 27 |
265 | Silcoates School | 45 | 26.72 |
266 | Lincoln Minster School | 55 | 26.38 |
267 | Clifton High School | 27 | 26.25 |
268 | Woodhouse Grove School | 107 | 26.17 |
269 | Wisbech Grammar School | 53 | 25.32 |
270 | Victoria College | 103 | 25.32 |
271 | Scarborough College | 33 | 25.25 |
272 | Sedbergh School | 103 | 24.81 |
273 | Oswestry School | 38 | 23.73 |
274 | Hill House School | 39 | 23.73 |
275 | Bath Academy | 29 | 23.53 |
276 | Lewes Old Grammar School | 33 | 23.04 |
277 | Langley School | 62 | 23.39 |
278 | Lansdowne College | 109 | 23.28 |
279 | Fine Arts College | 75 | 21.07 |
280 | Hampshire Collegiate School | 27 | 21.05 |
281 | LVS Ascot (Licensed Victuallers' School) | 82 | 20.05 |
282 | The Arts Educational School London | 49 | 20.22 |
283 | St James Senior Boys' School | 26 | 20 |
284 | Pangbourne College | 69 | 19.05 |
285 | Farringtons School | 40 | 18.37 |
286 | Kirkham Grammar School | 92 | 17.74 |
287 | Claires Court Schools | 53 | 16.67 |
288 | Acorn House College | 62 | 16.67 |
289 | St Martha's Senior School | 29 | 13.01 |
290 | Sibford School | 30 | 12.33 |
291 | More House School | 27 | 08.82 |
Школы с числом кандидатов менее 25
Место | Школа | Кандидатов | A*A или эквивалент |
---|---|---|---|
1 | The Edinburgh Academy | 10 | 66.67 |
2 | St George's School for Girls, Edinburgh | 19 | 61.11 |
3 | Lime House School | 21 | 58.33 |
4 | Sherfield School | 13 | 51.16 |
5 | Westfield School | 18 | 48.08 |
6 | Bellerbys College Oxford | 16 | 47.37 |
7 | Westbourne School | 12 | 47.22 |
8 | Rendcomb College | 24 | 46.25 |
9 | Heathfield School | 24 | 44.32 |
10 | Bruton School for Girls | 24 | 44.3 |
11 | Kingham Hill School | 24 | 44.09 |
12 | Sutton High School GDST | 22 | 43.48 |
13 | Moira House Girls' School | 18 | 41.38 |
14 | St Catherine's School, Twickenham | 20 | 40.35 |
15 | Wychwood School | 17 | 39.62 |
16 | Ockbrook School | 21 | 37.5 |
17 | Alton Convent School | 20 | 37.29 |
18 | St Michael's College | 14 | 37.25 |
19 | St Dominic's Brewood | 18 | 37.04 |
20 | Rye St Antony School | 18 | 36.36 |
21 | Saint Felix School | 22 | 35.38 |
22 | Our Lady of Sion School | 24 | 35.14 |
23 | The Swaminarayan School | 19 | 35 |
24 | Padworth College | 23 | 30.14 |
25 | Reddam House Bearwood School | 22 | 28.36 |
26 | The Princess Helena College | 18 | 28.03 |
27 | More House School | 10 | 27.59 |
28 | Sunderland High School | 10 | 26.92 |
29 | The Park School | 10 | 26.09 |
30 | Our Lady's Convent School | 21 | 25.04 |
31 | Bedstone College | 13 | 23.08 |
32 | Longridge Towers School | 18 | 21.74 |
33 | Bredon School | 24 | 20 |
34 | Brockwood Park School and Inwoods Small School | 10 | 16.67 |
35 | Luckley House School | 14 | 15 |
36 | Elmhurst School for Dance | 22 | 13.51 |
37 | Teesside High School | 21 | 12.07 |
38 | Gosfield School | 17 | 11.36 |
39 | Highclare School | 12 | 11.11 |
40 | St George's School - Edgbaston | 18 | 11.11 |