Рейтинг университетов мира 2021 по версии Times Higher Education
Один из самых авторитетных и признанных мировым образовательным сообществом рейтинг университетов World University Rankings (WUR), составляемый британским изданием Times Higher Education (THE), в этом году включает более 1500 вузов из 93 стран и регионов. На сегодняшний день это самый объемный и полный университетский рейтинг из существующих, позволяющий лучше понять меняющийся баланс сил в мировом высшем образовании.
Как составляется рейтинг WUR
В его основе лежат 13 тщательно отобранных критериев оценки таких главных составляющих работы вуза, как преподавание, исследования, трансфер знаний и международный аспект (см. график ниже). У каждой из этих категорий свой вес, наиболее значимые - преподавание и учебная среда (30%), научные исследования (30%) и цитирование (30%).
При оценке качества обучения (преподавание) во внимание принимаются академическая репутация, соотношение числа преподавателей и студентов, процент докторантов, число преподавателей с докторской степенью, уровень инфраструктуры и сервисов, доступных сотрудникам и студентам.
Исследования измеряются продуктивностью, объемом и репутацией. Еще один исследовательский индикатор – цитирование – показывает роль учебного заведения в распространении новых идей и знаний. В этом году было проанализировано более 86 млн цитирований в более чем 13 млн научных публикаций, в опросе участвовало 22 тыс. ученых из разных стран, а данные (за шесть лет с 2015 по 2020) брались из более чем 24 тыс. научных изданий. Цитирование, в частности, позволяет выявить наиболее выдающиеся исследования и узнать, в каком университете они проводятся.
Международный аспект (7.5%) складывается из количества иностранных студентов и преподавателей, а также сотрудничества с вузами других стран. И наконец вклад в экономику (или трансфер знаний) составляет 2,5% от общего балла. Оценивается способность университета поделиться инновационными разработками с бизнесом и, в свою очередь, готовность бизнеса платить за эти разработки.
Методология оценки университетов при составлении рейтинга
Лидеры и тенденции
Лучшим университетом мира, по мнению World University Rankings 2021, уже пятый год подряд признан Оксфорд. Кембридж на шестом месте, все остальные места в первой десятке занимают американские вузы во главе со Стэнфордом. Новость этого года – попадание китайского университета Цинхуа (Tsinghua University) в топ-20. Он стал первым азиатским вузом, оказавшимся в двадцатке лидеров. И это отображает общую тенденцию подъема образования и научных исследований в Китае в эпоху COVID-19, когда весь западный мир говорит об упадке и банкротстве. Большой успех продемонстрировала и Индия: в рейтинг этого года попало 14 новых учебных заведений из этой страны, всего же в списке лучших 63 индийских университета.
Что касается Китая, то он удвоил число своих университетов в топ-100: теперь их шесть вместо трех в прошлом году. Мало того, все 20 китайских вузов, присутствующих в WUR 2021, улучшили свои показатели. И значительно сократили разрыв с США по такому критерию, как цитирование, а в чем-то даже превзошли американцев. Так, вложения в исследования (research income) в Китае впервые в этом году выше, чем в Штатах. И это, безусловно, результат государственной программы инвестиций в высшее образование и науку и вывода китайских вузов на мировой уровень. На пользу делу идут и регулярные стажировки китайских ученых в лучших западных университетах.
Лучший российский университет – МГУ им. Ломоносова – занял в этом году 174 место, разделив его с британским университетом Эксетера (University of Exeter).
Страна/регион | Число вузов в топ-200 | Лучший университет страны | Место в WUR |
---|---|---|---|
США | 59 | Stanford University | 2 |
Великобритания | 29 | University of Oxford | 1 |
Германия | 21 | LMU Munich | 32 |
Австралия | 12 | University of Melbourne | 31 |
Нидерланды | 11 | Wageningen University & Research | =62 |
Канада | 8 | University of Toronto | 18 |
Китай | 7 | Tsinghua University | =20 |
Южная Корея | 7 | Seoul National University | 60 |
Швейцария | 7 | ETH Zurich | 14 |
Франция | 5 | Paris Sciences et Lettres – PSL Research University Paris | 46 |
Гонконг | 5 | University of Hong Kong | 39 |
Швеция | 5 | Karolinska Institute | =36 |
Место | Университет/Страна | Общий балл | Преподавание | Исследования | Цитирование | Вклад в экономику | Международный аспект |
---|---|---|---|---|---|---|---|
1 | University of Oxford/United Kingdom | 95.6 | 91.3 | 99.6 | 98.0 | 68.7 | 96.4 |
2 | Stanford University/United States | 94.9 | 92.2 | 96.7 | 99.9 | 90.1 | 79.5 |
3 | Harvard University/United States | 94.8 | 94.4 | 98.8 | 99.4 | 46.8 | 77.7 |
4 | California Institute of Technology/United States | 94.5 | 92.5 | 96.9 | 97.0 | 92.7 | 83.6 |
5 | Massachusetts Institute of Technology/United States | 94.4 | 90.7 | 94.4 | 99.7 | 90.4 | 90.0 |
6 | University of Cambridge/United Kingdom | 94.0 | 90.3 | 99.2 | 95.6 | 52.1 | 95.7 |
7 | University of California, Berkeley/United States | 92.2 | 85.8 | 97.2 | 99.1 | 84.3 | 72.3 |
8 | Yale University/United States | 91.6 | 91.9 | 93.8 | 97.9 | 56.1 | 68.4 |
9 | Princeton University/United States | 91.5 | 88.8 | 92.5 | 98.9 | 58.0 | 80.2 |
10 | The University of Chicago/United States | 90.3 | 88.9 | 90.5 | 98.6 | 54.9 | 74.0 |
11 | Imperial College London/United Kingdom | 89.4 | 82.3 | 88.2 | 97.2 | 69.6 | 97.4 |
12 | Johns Hopkins University/United States | 89.2 | 81.6 | 91.8 | 97.7 | 93.4 | 73.9 |
13 | University of Pennsylvania/United States | 88.9 | 85.4 | 89.9 | 98.1 | 77.9 | 66.3 |
14 | ETH Zurich/Switzerland | 87.9 | 80.4 | 92.3 | 90.5 | 62.8 | 98.0 |
15 | University of California, Los Angeles/United States | 87.1 | 82.5 | 90.2 | 96.5 | 57.6 | 65.3 |
16 | UCL/United Kingdom | 86.9 | 76.6 | 89.4 | 96.2 | 42.1 | 96.5 |
17 | Columbia University/United States | 86.8 | 85.1 | 82.9 | 97.7 | 45.0 | 79.8 |
18 | University of Toronto/Canada | 86.0 | 75.4 | 90.9 | 94.5 | 50.0 | 87.2 |
19 | Cornell University/United States | 85.3 | 78.8 | 86.7 | 97.2 | 36.3 | 73.7 |
=20 | Duke University/United States | 84.8 | 80.7 | 80.4 | 96.9 | 99.7 | 65.5 |
=20 | Tsinghua University/China | 84.8 | 87.7 | 94.9 | 78.8 | 100.0 | 51.1 |
22 | University of Michigan-Ann Arbor/United States | 84.0 | 79.0 | 86.9 | 95.4 | 47.2 | 59.6 |
23 | Peking University/China | 83.9 | 89.6 | 91.3 | 75.4 | 96.3 | 61.2 |
24 | Northwestern University/United States | 83.6 | 74.9 | 83.6 | 98.2 | 69.9 | 64.5 |
25 | National University of Singapore/Singapore | 83.5 | 75.9 | 90.8 | 81.5 | 77.8 | 94.8 |
26 | New York University/United States | 81.9 | 76.1 | 80.6 | 96.0 | 37.3 | 69.6 |
27 | London School of Economics and Political Science/United Kingdom | 81.4 | 68.5 | 82.5 | 94.3 | 34.1 | 92.8 |
28 | Carnegie Mellon University/United States | 81.0 | 65.1 | 81.3 | 98.9 | 53.3 | 80.5 |
29 | University of Washington/United States | 80.4 | 69.8 | 80.5 | 98.7 | 45.6 | 60.9 |
30 | University of Edinburgh/United Kingdom | 79.4 | 67.2 | 74.7 | 96.0 | 38.7 | 94.6 |
31 | University of Melbourne/Australia | 78.9 | 67.1 | 76.3 | 90.1 | 74.2 | 93.9 |
32 | LMU Munich/Germany | 78.2 | 68.7 | 78.7 | 87.9 | 100.0 | 68.1 |
33 | University of California, San Diego/United States | 77.7 | 60.3 | 80.4 | 94.3 | 95.6 | 64.4 |
34 | University of British Columbia/Canada | 76.4 | 62.1 | 75.1 | 90.0 | 44.7 | 94.7 |
35 | King’s College London/United Kingdom | 76.1 | 57.3 | 72.4 | 96.6 | 43.6 | 95.4 |
=36 | Karolinska Institute/Sweden | 76.0 | 57.6 | 72.2 | 95.8 | 71.4 | 87.3 |
=36 | The University of Tokyo/Japan | 76.0 | 87.9 | 90.7 | 57.7 | 82.6 | 40.1 |
38 | Georgia Institute of Technology/United States | 75.8 | 59.5 | 76.8 | 91.1 | 65.8 | 78.9 |
39 | University of Hong Kong/Hong Kong | 75.2 | 67.5 | 73.3 | 80.3 | 57.4 | 99.0 |
40 | McGill University/Canada | 75.1 | 64.2 | 73.4 | 86.4 | 43.7 | 91.3 |
41 | Technical University of Munich/Germany | 74.8 | 63.8 | 73.6 | 85.0 | 100.0 | 74.4 |
42 | Heidelberg University/Germany | 74.3 | 67.5 | 61.7 | 96.6 | 56.9 | 68.4 |
43 | Ecole Polytechnique Federale de Lausanne/Switzerland | 74.1 | 63.9 | 66.7 | 85.8 | 73.3 | 98.5 |
44 | University of Texas at Austin/United States | 74.0 | 67.9 | 74.8 | 90.5 | 46.2 | 39.4 |
45 | KU Leuven/Belgium | 73.7 | 58.7 | 74.4 | 86.1 | 97.2 | 72.7 |
46 | Paris Sciences et Lettres – PSL Research University Paris/France | 73.6 | 71.2 | 73.0 | 75.9 | 61.7 | 80.6 |
47 | Nanyang Technological University, Singapore/Singapore | 72.7 | 57.1 | 71.9 | 83.0 | 83.2 | 94.0 |
48 | University of Illinois at Urbana-Champaign/United States | 72.3 | 62.5 | 79.1 | 81.3 | 49.5 | 55.1 |
49 | University of Wisconsin-Madison/United States | 71.4 | 68.2 | 71.4 | 82.5 | 45.0 | 48.4 |
50 | Washington University in St Louis/United States | 71.1 | 61.2 | 58.7 | 99.0 | 40.4 | 59.1 |
=51 | University of Manchester/United Kingdom | 70.9 | 57.1 | 66.5 | 85.6 | 49.2 | 91.7 |
=51 | University of Sydney/Australia | 70.9 | 51.3 | 64.4 | 92.3 | 69.3 | 90.0 |
53 | University of Southern California/United States | 70.4 | 63.8 | 58.4 | 93.1 | 39.2 | 64.9 |
=54 | Boston University/United States | 70.3 | 58.9 | 60.9 | 94.9 | 41.7 | 64.9 |
=54 | Kyoto University/Japan | 70.3 | 77.9 | 79.9 | 60.8 | 74.6 | 37.8 |
=56 | Chinese University of Hong Kong/Hong Kong | 70.1 | 55.7 | 59.1 | 89.4 | 58.6 | 98.3 |
=56 | The Hong Kong University of Science and Technology/Hong Kong | 70.1 | 52.1 | 63.0 | 88.9 | 63.6 | 97.4 |
=56 | University of North Carolina at Chapel Hill/United States | 70.1 | 60.6 | 63.3 | 96.3 | 42.5 | 39.7 |
59 | Australian National University/Australia | 69.8 | 48.5 | 68.3 | 88.4 | 43.0 | 96.2 |
60 | Seoul National University/South Korea | 69.7 | 72.4 | 73.8 | 68.8 | 97.8 | 37.4 |
61 | Brown University/United States | 69.5 | 62.4 | 56.6 | 94.0 | 36.1 | 62.3 |
=62 | The University of Queensland/Australia | 69.4 | 54.3 | 61.0 | 85.9 | 81.0 | 93.0 |
=62 | Wageningen University & Research/Netherlands | 69.4 | 48.2 | 56.4 | 97.3 | 100.0 | 83.7 |
=64 | University of California, Davis/United States | 68.9 | 60.5 | 66.2 | 81.9 | 50.4 | 66.9 |
=64 | Monash University/Australia | 68.9 | 52.9 | 61.7 | 86.2 | 73.9 | 90.3 |
66 | University of Amsterdam/Netherlands | 68.8 | 49.1 | 62.2 | 92.8 | 39.9 | 87.4 |
67 | UNSW Sydney/Australia | 68.2 | 50.9 | 62.0 | 85.3 | 66.8 | 94.7 |
68 | University of California, Santa Barbara/United States | 67.9 | 45.8 | 59.6 | 96.7 | 81.8 | 70.0 |
69 | McMaster University/Canada | 67.5 | 46.7 | 53.1 | 95.8 | 99.5 | 83.8 |
=70 | Fudan University/China | 66.7 | 65.9 | 65.6 | 73.3 | 67.1 | 47.7 |
=70 | Leiden University/Netherlands | 66.7 | 45.6 | 66.0 | 84.1 | 72.6 | 82.2 |
72 | Erasmus University Rotterdam/Netherlands | 66.2 | 37.9 | 57.0 | 97.6 | 73.6 | 87.8 |
=73 | University of Montreal/Canada | 65.6 | 51.1 | 52.6 | 87.4 | 78.3 | 84.3 |
=73 | University of Zurich/Switzerland | 65.6 | 50.1 | 50.4 | 89.8 | 64.1 | 92.1 |
=75 | Charite - Universitatsmedizin Berlin/Germany | 65.4 | 48.3 | 48.0 | 97.4 | 92.1 | 66.6 |
=75 | Utrecht University/Netherlands | 65.4 | 43.0 | 61.1 | 89.9 | 65.7 | 74.1 |
77 | University of Warwick/United Kingdom | 65.3 | 46.7 | 53.8 | 90.1 | 41.6 | 94.0 |
=78 | Delft University of Technology/Netherlands | 65.2 | 54.4 | 71.6 | 60.0 | 98.9 | 92.8 |
=78 | University of Tubingen/Germany | 65.2 | 53.3 | 59.7 | 81.9 | 77.1 | 64.3 |
=80 | University of Groningen/Netherlands | 65.1 | 41.2 | 56.2 | 92.6 | 69.8 | 85.1 |
=80 | Humboldt University of Berlin/Germany | 65.1 | 60.6 | 67.8 | 68.3 | 37.6 | 68.3 |
=80 | Ohio State University (Main campus)/United States | 65.1 | 55.6 | 54.2 | 87.9 | 53.3 | 60.1 |
83 | University of Freiburg/Germany | 64.7 | 48.4 | 52.2 | 87.3 | 100.0 | 77.8 |
84 | University of Copenhagen/Denmark | 63.8 | 49.3 | 47.3 | 90.4 | 50.5 | 86.4 |
=85 | Emory University/United States | 63.7 | 53.9 | 41.1 | 98.7 | 46.7 | 59.2 |
=85 | University of Minnesota/United States | 63.7 | 55.1 | 59.0 | 81.4 | 80.3 | 40.7 |
=87 | Ecole Polytechnique/France | 63.4 | 60.5 | 52.4 | 68.2 | 72.1 | 96.1 |
=87 | University of Science and Technology of China/China | 63.4 | 64.0 | 60.4 | 72.3 | 75.2 | 33.0 |
=87 | Sorbonne University/France | 63.4 | 63.2 | 54.5 | 73.5 | 36.9 | 68.5 |
90 | University of Maryland, College Park/United States | 63.1 | 47.4 | 58.8 | 90.2 | 38.9 | 42.9 |
91 | University of Bristol/United Kingdom | 63.0 | 40.3 | 48.6 | 95.6 | 39.8 | 88.2 |
=92 | University of Basel/Switzerland | 62.9 | 44.0 | 41.4 | 91.7 | 99.7 | 97.2 |
=92 | University of Glasgow/United Kingdom | 62.9 | 40.9 | 48.1 | 94.3 | 39.9 | 92.8 |
=94 | Purdue University West Lafayette/United States | 62.5 | 57.1 | 65.5 | 62.0 | 69.9 | 71.5 |
=94 | Zhejiang University/China | 62.5 | 65.9 | 65.6 | 52.3 | 100.0 | 65.1 |
96 | Korea Advanced Institute of Science and Technology (KAIST)/South Korea | 62.4 | 64.4 | 68.1 | 57.9 | 100.0 | 36.6 |
97 | National Taiwan University (NTU)/Taiwan | 62.3 | 57.1 | 66.7 | 66.9 | 69.5 | 44.8 |
=98 | University of California, Irvine/United States | 62.1 | 43.5 | 47.5 | 93.5 | 53.2 | 72.4 |
=98 | University of Helsinki/Finland | 62.1 | 42.7 | 58.3 | 88.9 | 37.0 | 56.1 |
100 | Shanghai Jiao Tong University/China | 61.8 | 60.8 | 70.0 | 53.7 | 100.0 | 52.0 |
=101 | Dartmouth College/United States | 61.7 | 57.8 | 39.2 | 95.3 | 37.8 | 40.7 |
=101 | Sungkyunkwan University (SKKU)/South Korea | 61.7 | 55.7 | 60.3 | 67.8 | 98.1 | 55.0 |
=103 | Ghent University/Belgium | 61.6 | 46.6 | 57.4 | 79.6 | 79.9 | 60.7 |
=103 | Lund University/Sweden | 61.6 | 39.4 | 54.5 | 85.5 | 79.0 | 77.0 |
105 | Michigan State University/United States | 61.5 | 53.1 | 55.1 | 77.9 | 36.4 | 63.6 |
106 | Aarhus University/Denmark | 61.4 | 36.9 | 56.4 | 86.2 | 71.3 | 76.6 |
=107 | University of Birmingham/United Kingdom | 61.3 | 40.3 | 45.5 | 92.6 | 40.1 | 90.2 |
=107 | RWTH Aachen University/Germany | 61.3 | 55.8 | 62.4 | 62.9 | 98.0 | 60.1 |
109 | University of Bern/Switzerland | 61.2 | 44.9 | 42.8 | 87.4 | 84.7 | 87.1 |
110 | Queen Mary University of London/United Kingdom | 61.1 | 34.9 | 43.6 | 97.4 | 41.5 | 96.8 |
=111 | Nanjing University/China | 61.0 | 52.4 | 54.0 | 75.2 | 91.3 | 56.3 |
=111 | Uppsala University/Sweden | 61.0 | 39.2 | 55.3 | 84.8 | 72.4 | 72.2 |
=111 | Vanderbilt University/United States | 61.0 | 48.9 | 44.5 | 94.6 | 53.5 | 43.6 |
=114 | University of Bonn/Germany | 60.9 | 48.6 | 49.8 | 84.9 | 52.7 | 61.7 |
=114 | Penn State (Main campus)/United States | 60.9 | 52.6 | 58.8 | 76.9 | 36.9 | 46.9 |
116 | Vrije Universiteit Amsterdam/Netherlands | 60.8 | 38.2 | 52.1 | 89.3 | 57.5 | 73.1 |
117 | University of Virginia (Main campus)/United States | 60.6 | 52.1 | 43.3 | 90.7 | 41.9 | 50.2 |
=118 | University of Adelaide/Australia | 60.4 | 33.7 | 42.9 | 96.0 | 68.5 | 92.3 |
=118 | Free University of Berlin/Germany | 60.4 | 56.8 | 64.4 | 58.4 | 42.0 | 73.3 |
120 | Georgetown University/United States | 60.1 | 54.5 | 33.8 | 94.7 | 65.7 | 47.2 |
=121 | Case Western Reserve University/United States | 60.0 | 47.3 | 41.0 | 95.0 | 40.7 | 53.5 |
=121 | Maastricht University/Netherlands | 60.0 | 39.9 | 49.1 | 79.7 | 82.1 | 98.0 |
=121 | University of Sheffield/United Kingdom | 60.0 | 45.0 | 47.4 | 81.8 | 46.5 | 87.7 |
=124 | University of Arizona/United States | 59.8 | 47.6 | 51.7 | 85.6 | 50.3 | 40.4 |
=124 | Rice University/United States | 59.8 | 48.0 | 38.4 | 89.9 | 42.9 | 77.3 |
126 | City University of Hong Kong/Hong Kong | 59.7 | 44.1 | 47.2 | 78.6 | 50.3 | 99.8 |
=127 | University of Oslo/Norway | 59.4 | 39.5 | 44.2 | 91.5 | 40.4 | 78.1 |
=127 | University of Southampton/United Kingdom | 59.4 | 39.4 | 42.5 | 89.0 | 41.2 | 94.5 |
129 | Hong Kong Polytechnic University/Hong Kong | 59.1 | 41.1 | 47.5 | 81.0 | 41.7 | 96.1 |
130 | University of Gottingen/Germany | 59.0 | 47.6 | 48.5 | 82.1 | 36.4 | 61.8 |
=131 | University of Alberta/Canada | 58.9 | 46.4 | 50.4 | 72.4 | 60.0 | 88.2 |
=131 | University of Colorado Boulder/United States | 58.9 | 43.8 | 45.9 | 91.3 | 42.0 | 47.5 |
=133 | University of Pittsburgh-Pittsburgh campus/United States | 58.8 | 45.5 | 42.8 | 93.9 | 40.6 | 41.7 |
=133 | University of York/United Kingdom | 58.8 | 39.0 | 44.8 | 87.9 | 35.2 | 86.0 |
135 | University of Hamburg/Germany | 58.6 | 45.0 | 53.9 | 74.1 | 93.7 | 58.7 |
=136 | Lancaster University/United Kingdom | 58.4 | 36.8 | 40.5 | 90.9 | 35.2 | 94.6 |
=136 | University of Paris/France | 58.4 | 50.8 | 38.2 | 86.3 | 33.3 | 66.4 |
=136 | Radboud University Nijmegen/Netherlands | 58.4 | 33.7 | 50.0 | 88.6 | 48.0 | 73.9 |
139 | The University of Western Australia/Australia | 58.3 | 32.4 | 43.1 | 90.4 | 59.1 | 94.6 |
=140 | Indiana University/United States | 58.2 | 49.8 | 48.8 | 77.8 | 51.7 | 53.6 |
=140 | University of Mannheim/Germany | 58.2 | 41.4 | 49.7 | 82.7 | 58.8 | 60.6 |
=140 | Technical University of Berlin/Germany | 58.2 | 51.2 | 55.9 | 62.3 | 93.9 | 66.9 |
=140 | Ulm University/Germany | 58.2 | 40.0 | 37.9 | 94.9 | 82.0 | 57.4 |
=140 | University of Wurzburg/Germany | 58.2 | 39.3 | 43.0 | 90.5 | 70.2 | 61.5 |
=145 | University of Cologne/Germany | 58.0 | 42.9 | 44.8 | 81.6 | 79.6 | 69.6 |
=145 | University of Ottawa/Canada | 58.0 | 41.1 | 41.3 | 87.1 | 46.0 | 79.9 |
=147 | University of Auckland/New Zealand | 57.8 | 30.6 | 44.8 | 87.5 | 75.4 | 94.5 |
=147 | University of Rochester/United States | 57.8 | 45.4 | 35.2 | 91.2 | 41.4 | 69.8 |
=149 | Durham University/United Kingdom | 57.6 | 44.8 | 49.7 | 71.2 | 37.3 | 92.7 |
=149 | University of Geneva/Switzerland | 57.6 | 35.2 | 45.4 | 80.6 | 72.8 | 98.3 |
151 | Pohang University of Science and Technology (POSTECH)/South Korea | 57.5 | 53.8 | 51.5 | 70.4 | 97.9 | 30.7 |
=152 | University of Florida/United States | 57.4 | 54.2 | 60.4 | 61.9 | 56.1 | 40.5 |
=152 | Pompeu Fabra University/Spain | 57.4 | 36.9 | 39.9 | 93.8 | 50.9 | 65.8 |
=152 | TU Dresden/Germany | 57.4 | 47.2 | 48.6 | 73.1 | 96.7 | 57.6 |
=155 | University of Cape Town/South Africa | 57.3 | 30.1 | 42.1 | 90.9 | 89.0 | 81.6 |
=155 | Trinity College Dublin/Ireland | 57.3 | 40.5 | 44.4 | 78.3 | 50.7 | 94.8 |
=155 | Tufts University/United States | 57.3 | 46.7 | 33.0 | 95.5 | 38.5 | 50.0 |
=158 | Bielefeld University/Germany | 56.9 | 34.4 | 42.7 | 94.8 | 66.5 | 48.3 |
=158 | University of Nottingham/United Kingdom | 56.9 | 42.0 | 42.4 | 80.0 | 38.7 | 87.8 |
=160 | University of Leeds/United Kingdom | 56.8 | 43.2 | 46.2 | 74.7 | 38.5 | 88.5 |
=160 | University of Sussex/United Kingdom | 56.8 | 32.7 | 38.1 | 92.3 | 35.1 | 93.9 |
=160 | University of Technology Sydney/Australia | 56.8 | 35.3 | 44.3 | 81.1 | 53.7 | 97.0 |
163 | University of Liverpool/United Kingdom | 56.7 | 35.2 | 38.1 | 89.5 | 37.9 | 92.6 |
=164 | Universite Catholique de Louvain/Belgium | 56.5 | 38.1 | 51.5 | 73.7 | 57.9 | 80.5 |
=164 | University of Vienna/Austria | 56.5 | 46.1 | 56.4 | 59.1 | 36.3 | 94.6 |
166 | Rutgers, the State University of New Jersey/United States | 56.4 | 47.3 | 48.5 | 75.8 | 40.4 | 52.5 |
=167 | University of Bologna/Italy | 56.3 | 50.8 | 36.6 | 83.6 | 44.1 | 51.6 |
=167 | Korea University/South Korea | 56.3 | 48.7 | 50.1 | 67.6 | 96.2 | 53.4 |
169 | University of Alabama at Birmingham/United States | 56.2 | 38.4 | 35.5 | 97.4 | 78.6 | 38.4 |
=170 | University of Antwerp/Belgium | 56.0 | 35.3 | 46.0 | 80.7 | 83.0 | 70.0 |
=170 | University of Leicester/United Kingdom | 56.0 | 30.9 | 33.6 | 96.2 | 37.6 | 90.7 |
=170 | University of Notre Dame/United States | 56.0 | 52.1 | 45.5 | 71.5 | 38.1 | 57.3 |
=170 | Sant’Anna School of Advanced Studies – Pisa/Italy | 56.0 | 45.8 | 39.6 | 79.9 | 85.9 | 57.2 |
=174 | University of Exeter/United Kingdom | 55.9 | 32.4 | 38.3 | 89.9 | 35.8 | 91.5 |
=174 | Lomonosov Moscow State University/Russian Federation | 55.9 | 80.0 | 67.6 | 12.9 | 97.7 | 70.7 |
=176 | Northeastern University/United States | 55.8 | 36.7 | 29.1 | 98.2 | 36.5 | 76.0 |
=176 | Ulsan National Institute of Science and Technology (UNIST)/South Korea | 55.8 | 34.9 | 40.7 | 90.8 | 85.3 | 49.1 |
=178 | University of Aberdeen/United Kingdom | 55.7 | 29.5 | 34.2 | 94.4 | 45.1 | 95.6 |
=178 | Newcastle University/United Kingdom | 55.7 | 31.4 | 38.2 | 90.6 | 40.1 | 88.0 |
=178 | Paris-Saclay University/France | 55.7 | 37.3 | 48.7 | 80.4 | 34.5 | 65.1 |
181 | Scuola Normale Superiore di Pisa/Italy | 55.6 | 55.6 | 36.3 | 77.2 | 34.2 | 53.5 |
182 | Autonomous University of Barcelona/Spain | 5.5 | 34.7 | 38.3 | 91.9 | 42.1 | 65.6 |
183 | Stockholm University/Sweden | 55.3 | 31.6 | 49.2 | 82.5 | 35.7 | 71.4 |
=184 | Arizona State University (Tempe)/United States | 55.2 | 38.2 | 47.8 | 79.1 | 37.1 | 62.8 |
=184 | University of Canberra/Australia | 55.2 | 25.5 | 32.9 | 99.7 | 41.2 | 89.8 |
186 | Queensland University of Technology/Australia | 55.1 | 31.7 | 37.4 | 89.4 | 53.5 | 83.2 |
=187 | Eindhoven University of Technology/Netherlands | 54.9 | 46.5 | 49.7 | 57.9 | 99.8 | 82.3 |
=187 | George Washington University/United States | 54.9 | 46.9 | 33.3 | 85.8 | 34.4 | 55.9 |
=187 | Technical University of Denmark/Denmark | 54.9 | 39.8 | 41.2 | 72.4 | 78.4 | 92.7 |
=187 | Yonsei University (Seoul campus)/South Korea | 54.9 | 52.2 | 53.7 | 54.0 | 99.5 | 58.6 |
=191 | Cardiff University/United Kingdom | 54.7 | 32.4 | 35.6 | 89.4 | 36.7 | 86.8 |
=191 | University of Gothenburg/Sweden | 54.7 | 27.7 | 40.8 | 94.0 | 39.4 | 66.2 |
=191 | University of Lausanne/Switzerland | 54.7 | 33.1 | 44.1 | 76.1 | 71.3 | 92.6 |
=191 | Tel Aviv University/Israel | 54.7 | 40.1 | 52.0 | 73.0 | 41.1 | 56.2 |
=195 | Macquarie University/Australia | 54.6 | 38.5 | 43.1 | 73.7 | 58.6 | 87.1 |
=195 | University of Munster/Germany | 54.6 | 39.2 | 43.8 | 82.5 | 47.0 | 49.5 |
197 | Texas A&M University/United States | 54.5 | 47.4 | 51.6 | 64.8 | 44.9 | 56.1 |
=198 | University of Barcelona/Spain | 54.4 | 31.0 | 40.2 | 91.5 | 45.9 | 58.6 |
=198 | University of Erlangen-Nuremberg/Germany | 54.4 | 41.6 | 46.2 | 72.6 | 88.4 | 53.8 |
=200 | University of Calgary/Canada | 54.3 | 33.7 | 36.1 | 87.0 | 51.3 | 80.2 |
Полный рейтинг и комментарии к нему, а также подробная методология его составления – на сайте The Times Higher Education